| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : SFF
Model Number : 001
Place of Origin : shanghai
MOQ : >100
Price : 3-3.5USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : >10000
Delivery Time : 7-15work days
Dimension(L*W*H) : according to customer
Certification : ISO9001:2008, ISO9001:2008
Condition : New, New
Construction : Panel Filter
Applicable Industrie : : Manufacturing Plant, Construction works , Energy & Mining
Cardboard/ Aluminum/ Galvanized Frame Pre Polyester Pleated Panel Air Filter With Wire Mesh
Introduction
 			Class |  			 			Dimensions |  			 			Rated Air Flow |  			 			Arrestance Efficiency |  			 			Count Efficiency |  			 			Initial Resistance |  			 			Final Resistance |  			 			Remark |  		
 			G3 |  			 			592×592×25 |  			 			3400 |  			 			85 |  			 			51/5.0μm |  			 			<60 |  			 			100-150 |  			 			Flatbed |  		
 			G3 |  			 			592×592×50 |  			 			3400 |  			 			85 |  			 			51/5.0μm |  			 			<55 |  			 			100-150 |  			 			Flatbed |  		
 			G4 |  			 			592×592×46 |  			 			3400 |  			 			95 |  			 			82/5.0μm |  			 			<60 |  			 			100-150 |  			 			Foldable |  		
 			G4 |  			 			287×592×46 |  			 			1700 |  			 			95 |  			 			82/5.0μm |  			 			<60 |  			 			100-150 |  			 			Foldable |  		
 			G4 |  			 			490×592×46 |  			 			2800 |  			 			95 |  			 			82/5.0μm |  			 			<60 |  			 			100-150 |  			 			Foldable |  		
 			G4 |  			 			592×592×96 |  			 			3400 |  			 			95 |  			 			82/5.0μm |  			 			<60 |  			 			100-150 |  			 			Foldable |  		
 			G4 |  			 			287×592×96 |  			 			1700 |  			 			95 |  			 			82/5.0μm |  			 			<60 |  			 			100-150 |  			 			Foldable |  		
 			F5 |  			 			592×592×96 |  			 			3400 |  			 			 |  			 			41/1.0μm |  			 			<65 |  			 			150-250 |  			 			Foldable |  		
 			F5 |  			 			287×592×96 |  			 			1700 |  			 			 |  			 			41/1.0μm |  			 			<65 |  			 			150-250 |  			 			Foldable |  		
 			F6 |  			 			592×592×96 |  			 			3400 |  			 			 |  			 			62/1.0μm |  			 			<70 |  			 			150-250 |  			 			Foldable |  		
 			F6 |  			 			287×592×96 |  			 			1700 |  			 			 |  			 			62/1.0μm |  			 			<70 |  			 			150-250 |  			 			Foldable |  		


| 
                                             | 
                
                        High Efficiency Hepa Pre Filter Aluminum Galvanized Frame With Wire Mesh Images |